| Power | 10kv~550kv |
|---|---|
| Torlance of dimenstion | +-2% |
| Thickness | 1mm to 30mm |
| Surface treatment | hot dip galvanization |
| Suit for | electricity distribution |
| Power | 10kv~550kv |
|---|---|
| Torlance of dimenstion | +-2% |
| Thickness | 1mm to 30mm |
| Surface treatment | hot dip galvanization |
| Suit for | electricity distribution |
| Type | straight pole, tensile pole, turn pole |
|---|---|
| Suit for | electricity distribution |
| Shape | conoid, multi-pyramidal, columniform, polygonal or conical |
| Welding standard | AWS D1.1 |
| tolerance | +/-2% |
| Type | straight pole, tensile pole, turn pole |
|---|---|
| Suit for | electriccity distribution |
| Surface treatment | hot dip galvanized |
| Design of pole | against earthquake of 8 grade |
| Torelance of dimenstion | +- 2% |
| Surface treatment | hot dip galvanized |
|---|---|
| Type | straight pole, tensile pole, turn pole |
| Thickness | 1mm to 30mm |
| Power | 10kv~550kv |
| Suit for | electricity distribution |
| Surface treatment | hot dip galvanized |
|---|---|
| Type | straight pole, tensile pole, turn pole |
| Thickness | 1mm to 30mm |
| Power | 10kv~550kv |
| Suit for | electricity distribution |
| Type | straight pole, tensile pole, turn pole |
|---|---|
| Suit for | electricity distribution |
| Shape | conoid, multi-pyramidal, columniform, polygonal or conical |
| Welding standard | AWS D1.1 |
| tolerance | +/-2% |
| typu | galwanizacja |
|---|---|
| Moc | 10kv ~ 550kv |
| Konstrukcja słupa | przeciwko trzęsieniu ziemi o wadze 8 stopni |
| Prędkość wiatru | 160 km / h, 30 m / s |
| Garnitur dla | dystrybucja energii elektrycznej |
| Leczenie chirurgiczne | galwanizacja i bitum |
|---|---|
| typu | prosty biegun, tyczka na rozciąganie, biegun obrotu |
| Moc |
403 Forbidden |
| Tolerancja wymiaru | -2% |
| kształt | conoid, multi-pyramidal, columniform, polygonal lub conical |
| typu | maszt prosty, maszt rozciągliwy, maszt obrotowy |
|---|---|
| Pozew o | dystrybucja energii elektrycznej |
| Kształt | stożkowy, wielopiramidowy, kolumnowy, wielokątny lub stożkowy |
| Standard spawalniczy | AWS D1.1 |
| Tolerancja | / -2% |